More actions
ਅਮਲੋਹ ਵਿਧਾਨ ਸਭਾ ਹਲਕਾ ਫ਼ਤਹਿਗੜ੍ਹ ਸਾਹਿਬ ਜ਼ਿਲ੍ਹਾ ਵਿੱਚ ਪੈਂਦਾ ਹੈ। ਇਸ ਹਲਕੇ ਦਾ ਨੰ: 56 ਹੈ।[1]
ਨਤੀਜਾ
ਸਾਲ | ਲੜੀ ਨੰ | ਸ਼੍ਰੇਣੀ: | ਜੇਤੂ ਦਾ ਨਾਮ | ਪਾਰਟੀ | ਵੋਟਾਂ | ਹਾਰੇ ਦਾ ਨਾਮ | ਪਾਰਟੀ | ਵੋਟਾਂ |
---|---|---|---|---|---|---|---|---|
2017 | 56 | ਜਰਨਲ | ਰਣਦੀਪ ਸਿੰਘ | ਕਾਂਗਰਸ | 39669 | ਗੁਰਪ੍ਰੀਤ ਸਿੰਘ ਰਾਜੂ | ਸ਼੍ਰੋ ਅ ਦ | 35723 |
2012 | 56 | ਜਰਨਲ | ਰਣਦੀਪ ਸਿੰਘ | ਕਾਂਗਰਸ | 32503 | ਜਗਦੀਪ ਸਿੰਘ ਚੀਮਾ | ਸ਼੍ਰੋ ਅ ਦ | 29975 |
2007 | 77 | ਐਸ.ਸੀ | ਸਾਧੂ ਸਿੰਘ | ਕਾਂਗਰਸ | 59556 | ਸਤਵਿੰਦਰ ਕੌਰ | ਸ਼੍ਰੋ ਅ ਦ | 52879 |
2002 | 78 | ਐਸ.ਸੀ | ਸਾਧੂ ਸਿੰਘ | ਕਾਂਗਰਸ | 45383 | ਗੁਰਦੇਵ ਸਿੰਘ | ਸ਼੍ਰੋ ਅ ਦ | 26633 |
1997 | 78 | ਐਸ.ਸੀ | ਬਲਵੰਤ ਸਿੰਘ | ਸ਼੍ਰੋ ਅ ਦ | 44204 | ਸਾਧੂ ਸਿੰਘ | ਕਾਂਗਰਸ | 31472 |
1992 | 78 | ਐਸ.ਸੀ | ਸਾਧੂ ਸਿੰਘ | ਕਾਂਗਰਸ | 8500 | ਦਲੀਪ ਸਿੰਘ ਪਾਂਧੀ | ਸ਼੍ਰੋ ਅ ਦ | 3039 |
1985 | 78 | ਐਸ.ਸੀ | ਦਲੀਪ ਸਿੰਘ ਪਾਂਧੀ | ਸ਼੍ਰੋ ਅ ਦ | 38639 | ਗੁਰਦੇਵ ਸਿੰਘ | ਕਾਂਗਰਸ | 24206 |
1980 | 78 | ਐਸ.ਸੀ | ਦਲੀਪ ਸਿੰਘ ਪਾਂਧੀ | ਸ਼੍ਰੋ ਅ ਦ | 30881 | ਹਰਚੰਦ ਸਿੰਘ | ਕਾਂਗਰਸ(ੲ) | 29405 |
1977 | 78 | ਐਸ.ਸੀ | ਦਲੀਪ ਸਿੰਘ ਪਾਂਧੀ | ਸ਼੍ਰੋ ਅ ਦ | 32974 | ਹਰਚੰਦ ਸਿੰਘ | ਕਾਂਗਰਸ | 20623 |
1972 | 84 | ਐਸ.ਸੀ | ਹਰਚੰਦ ਸਿੰਘ | ਕਾਂਗਰਸ | 25120 | ਦਲੀਪ ਸਿੰਘ ਪਾਂਧੀ | ਸ਼੍ਰੋ ਅ ਦ | 24704 |
1969 | 84 | ਐਸ.ਸੀ | ਦਲੀਪ ਸਿੰਘ ਪਾਂਧੀ | ਸ਼੍ਰੋ ਅ ਦ | 25875 | ਭਾਗ ਸਿੰਘ | ਕਾਂਗਰਸ | 14494 |
1967 | 84 | ਐਸ.ਸੀ | ਭਾਗ ਸਿੰਘ | ਕਾਂਗਰਸ | 14629 | ਸਾਧੂ ਸਿੰਘ | ਸ਼੍ਰੋ ਅ ਦ | 13146 |
2017
ਫਰਮਾ:Election box begin[2]ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box candidate with party link ਫਰਮਾ:Election box end
ਹਵਾਲੇ
1 }}
| references-column-width | references-column-count references-column-count-{{#if:1|{{{1}}}}} }} | {{#if: | references-column-width }} }}" style="{{#if: | {{#iferror: {{#ifexpr: 1 > 1 }} | -moz-column-width: {{#if:1|{{{1}}}}}; -webkit-column-width: {{#if:1|{{{1}}}}}; column-width: {{#if:1|{{{1}}}}}; | -moz-column-count: {{#if:1|{{{1}}}}}; -webkit-column-count: {{#if:1|{{{1}}}}}; column-count: {{#if:1|{{{1}}}}}; }} | {{#if: | -moz-column-width: {{{colwidth}}}; -webkit-column-width: {{{colwidth}}}; column-width: {{{colwidth}}}; }} }} list-style-type: {{#switch: | upper-alpha | upper-roman | lower-alpha | lower-greek | lower-roman = {{{group}}} | #default = decimal}};">
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ↑ "Ajnala Assembly election result, 2012". Retrieved 13 January 2017.